Prayer times in Jacobabad, Sindh today
Sindh, Pakistan · Namaz timings · نماز کے اوقات
Sunday, October 11, 2026
Here are the prayer times for Jacobabad, Sindh: Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for today and the whole month. They are calculated for the exact location and update automatically every day. With the Hadaff app you get an athan reminder at every prayer time.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 10/01 | 5:01 AM | 6:19 AM | 12:16 PM | 4:32 PM | 6:13 PM | 7:31 PM |
| Fri, 10/02 | 5:01 AM | 6:20 AM | 12:16 PM | 4:31 PM | 6:11 PM | 7:29 PM |
| Sat, 10/03 | 5:02 AM | 6:20 AM | 12:15 PM | 4:30 PM | 6:10 PM | 7:28 PM |
| Sun, 10/04 | 5:02 AM | 6:21 AM | 12:15 PM | 4:29 PM | 6:09 PM | 7:27 PM |
| Mon, 10/05 | 5:03 AM | 6:21 AM | 12:15 PM | 4:28 PM | 6:08 PM | 7:26 PM |
| Tue, 10/06 | 5:04 AM | 6:22 AM | 12:14 PM | 4:27 PM | 6:07 PM | 7:25 PM |
| Wed, 10/07 | 5:04 AM | 6:22 AM | 12:14 PM | 4:27 PM | 6:06 PM | 7:24 PM |
| Thu, 10/08 | 5:05 AM | 6:23 AM | 12:14 PM | 4:26 PM | 6:05 PM | 7:23 PM |
| Fri, 10/09 | 5:05 AM | 6:23 AM | 12:14 PM | 4:25 PM | 6:03 PM | 7:22 PM |
| Sat, 10/10 | 5:06 AM | 6:24 AM | 12:13 PM | 4:24 PM | 6:02 PM | 7:21 PM |
| Sun, 10/11 | 5:06 AM | 6:24 AM | 12:13 PM | 4:23 PM | 6:01 PM | 7:19 PM |
| Mon, 10/12 | 5:07 AM | 6:25 AM | 12:13 PM | 4:22 PM | 6:00 PM | 7:18 PM |
| Tue, 10/13 | 5:07 AM | 6:25 AM | 12:13 PM | 4:21 PM | 5:59 PM | 7:17 PM |
| Wed, 10/14 | 5:08 AM | 6:26 AM | 12:12 PM | 4:20 PM | 5:58 PM | 7:16 PM |
| Thu, 10/15 | 5:08 AM | 6:27 AM | 12:12 PM | 4:19 PM | 5:57 PM | 7:15 PM |
| Fri, 10/16 | 5:09 AM | 6:27 AM | 12:12 PM | 4:18 PM | 5:56 PM | 7:14 PM |
| Sat, 10/17 | 5:09 AM | 6:28 AM | 12:12 PM | 4:17 PM | 5:55 PM | 7:13 PM |
| Sun, 10/18 | 5:10 AM | 6:28 AM | 12:11 PM | 4:16 PM | 5:54 PM | 7:13 PM |
| Mon, 10/19 | 5:10 AM | 6:29 AM | 12:11 PM | 4:15 PM | 5:53 PM | 7:12 PM |
| Tue, 10/20 | 5:11 AM | 6:30 AM | 12:11 PM | 4:15 PM | 5:52 PM | 7:11 PM |
| Wed, 10/21 | 5:12 AM | 6:30 AM | 12:11 PM | 4:14 PM | 5:51 PM | 7:10 PM |
| Thu, 10/22 | 5:12 AM | 6:31 AM | 12:11 PM | 4:13 PM | 5:50 PM | 7:09 PM |
| Fri, 10/23 | 5:13 AM | 6:32 AM | 12:11 PM | 4:12 PM | 5:49 PM | 7:08 PM |
| Sat, 10/24 | 5:13 AM | 6:32 AM | 12:10 PM | 4:11 PM | 5:48 PM | 7:07 PM |
| Sun, 10/25 | 5:14 AM | 6:33 AM | 12:10 PM | 4:10 PM | 5:47 PM | 7:06 PM |
| Mon, 10/26 | 5:14 AM | 6:34 AM | 12:10 PM | 4:09 PM | 5:47 PM | 7:06 PM |
| Tue, 10/27 | 5:15 AM | 6:34 AM | 12:10 PM | 4:09 PM | 5:46 PM | 7:05 PM |
| Wed, 10/28 | 5:16 AM | 6:35 AM | 12:10 PM | 4:08 PM | 5:45 PM | 7:04 PM |
| Thu, 10/29 | 5:16 AM | 6:36 AM | 12:10 PM | 4:07 PM | 5:44 PM | 7:03 PM |
| Fri, 10/30 | 5:17 AM | 6:36 AM | 12:10 PM | 4:06 PM | 5:43 PM | 7:03 PM |
| Sat, 10/31 | 5:17 AM | 6:37 AM | 12:10 PM | 4:06 PM | 5:42 PM | 7:02 PM |
Qibla direction in Jacobabad
The direction of prayer (Qibla) towards the Kaaba in Makkah is 261.6° from Jacobabad, roughly west. Makkah is about 2,978 km away. The Qibla compass in the Hadaff app shows the direction right on your phone.
Ramadan 2027 is expected to begin on February 9: Ramadan 2027 timetable for Jacobabad with sehri and iftar for every day.
Frequently asked questions
What time is Fajr in Jacobabad today?
Today's Fajr time for Jacobabad is shown at the top of this page. It is calculated with the Karachi method (the sun 18° below the horizon) and changes by a minute or so each day. Sehri ends at Fajr.
How are the prayer times for Jacobabad calculated?
From the position of the sun over Jacobabad (28.2819° N, 68.4376° E) with the method of the University of Islamic Sciences, Karachi, which most Pakistani mosques use: Fajr and Isha when the sun is 18° below the horizon. Asr follows the Hanafi calculation (an object's shadow twice its length plus its noon shadow), as in most Pakistani mosques; you can switch to the standard (Shafi'i) Asr above, which is about 40–80 minutes earlier.
Which direction is the Qibla in Jacobabad?
From Jacobabad the Qibla is at 261.6° (west), measured clockwise from north, so you face a little south of west. The Kaaba in Makkah is about 2,978 km away.
Why are the times different from my mosque's timetable?
Mosques announce the jama'at (congregation) time, which is usually 15–30 minutes or more after the start of the prayer time shown here. Some timetables also add a few safety minutes, use the Hanafi Isha (when the white twilight ends) or follow their own local calendar. If in doubt, follow your local mosque.
Does Pakistan use daylight saving time?
No. Pakistan stays on Pakistan Standard Time (UTC+5) all year, so the prayer times only move with the seasons, never by a full hour.
When are Maghrib and Isha in summer and winter in Jacobabad?
On the longest day (June 21) Maghrib in Jacobabad is at 7:26 PM and Isha at 9:00 PM. On the shortest day (December 21) Maghrib is at 5:35 PM and Isha at 6:59 PM.
Prayer times nearby
- Shikarpur (41 km)
- Sukkur (76 km)
- Larkana (83 km)
- Khairpur (89 km)
- Sibi (150 km)
- Sadiqabad (165 km)
- Rahim Yar Khan (183 km)
- Dadu (184 km)
More cities in Sindh
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr unless set otherwise above, coordinates 28.2819° N, 68.4376° E, time zone Asia/Karachi. No liability is accepted for the times.