Open app

Prayer times in Tucson, AZ today

Arizona, USA · Salah times · مواقيت الصلاة

Sunday, October 11, 2026

Fajr
5:17 AM
Dawn prayer
Sunrise
6:25 AM
Shuruq
Dhuhr
12:10 PM
Noon prayer
Asr
3:27 PM
Afternoon prayer
Maghrib
5:56 PM
Sunset prayer
Isha
7:03 PM
Night prayer

Here are the prayer times for Tucson, Arizona: Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for today and the whole month. They are calculated for the exact location and update automatically every day. With the Hadaff app you get an athan reminder at every prayer time.

Tucson prayer timetable for October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, 10/015:11 AM6:18 AM12:13 PM3:36 PM6:08 PM7:15 PM
Fri, 10/025:11 AM6:18 AM12:13 PM3:35 PM6:07 PM7:14 PM
Sat, 10/035:12 AM6:19 AM12:13 PM3:34 PM6:06 PM7:13 PM
Sun, 10/045:13 AM6:20 AM12:12 PM3:33 PM6:04 PM7:11 PM
Mon, 10/055:13 AM6:20 AM12:12 PM3:32 PM6:03 PM7:10 PM
Tue, 10/065:14 AM6:21 AM12:12 PM3:32 PM6:02 PM7:09 PM
Wed, 10/075:15 AM6:22 AM12:11 PM3:31 PM6:01 PM7:08 PM
Thu, 10/085:15 AM6:22 AM12:11 PM3:30 PM5:59 PM7:06 PM
Fri, 10/095:16 AM6:23 AM12:11 PM3:29 PM5:58 PM7:05 PM
Sat, 10/105:17 AM6:24 AM12:11 PM3:28 PM5:57 PM7:04 PM
Sun, 10/115:17 AM6:25 AM12:10 PM3:27 PM5:56 PM7:03 PM
Mon, 10/125:18 AM6:25 AM12:10 PM3:26 PM5:54 PM7:02 PM
Tue, 10/135:19 AM6:26 AM12:10 PM3:25 PM5:53 PM7:01 PM
Wed, 10/145:19 AM6:27 AM12:10 PM3:25 PM5:52 PM6:59 PM
Thu, 10/155:20 AM6:27 AM12:09 PM3:24 PM5:51 PM6:58 PM
Fri, 10/165:21 AM6:28 AM12:09 PM3:23 PM5:50 PM6:57 PM
Sat, 10/175:21 AM6:29 AM12:09 PM3:22 PM5:49 PM6:56 PM
Sun, 10/185:22 AM6:30 AM12:09 PM3:21 PM5:47 PM6:55 PM
Mon, 10/195:23 AM6:30 AM12:09 PM3:20 PM5:46 PM6:54 PM
Tue, 10/205:24 AM6:31 AM12:08 PM3:20 PM5:45 PM6:53 PM
Wed, 10/215:24 AM6:32 AM12:08 PM3:19 PM5:44 PM6:52 PM
Thu, 10/225:25 AM6:33 AM12:08 PM3:18 PM5:43 PM6:51 PM
Fri, 10/235:26 AM6:33 AM12:08 PM3:17 PM5:42 PM6:50 PM
Sat, 10/245:26 AM6:34 AM12:08 PM3:16 PM5:41 PM6:49 PM
Sun, 10/255:27 AM6:35 AM12:08 PM3:16 PM5:40 PM6:48 PM
Mon, 10/265:28 AM6:36 AM12:08 PM3:15 PM5:39 PM6:47 PM
Tue, 10/275:28 AM6:37 AM12:08 PM3:14 PM5:38 PM6:46 PM
Wed, 10/285:29 AM6:37 AM12:07 PM3:13 PM5:37 PM6:45 PM
Thu, 10/295:30 AM6:38 AM12:07 PM3:13 PM5:36 PM6:44 PM
Fri, 10/305:31 AM6:39 AM12:07 PM3:12 PM5:35 PM6:44 PM
Sat, 10/315:31 AM6:40 AM12:07 PM3:11 PM5:34 PM6:43 PM

Qibla direction in Tucson

The direction of prayer (Qibla) towards the Kaaba in Makkah is 31.5° from Tucson, roughly north-east. Makkah is about 8,257 miles away. The Qibla compass in the Hadaff app shows the direction right on your phone.

Ramadan 2027 is expected to begin on February 8: Ramadan 2027 timetable for Tucson with suhoor and iftar for every day.

Frequently asked questions

What time is Fajr in Tucson today?

Today's Fajr time for Tucson is shown at the top of this page. It is calculated with the ISNA angle of 15° and changes by a minute or two each day.

How are the prayer times for Tucson calculated?

From the position of the sun over Tucson (32.2217° N, 110.9265° W) with the method of the Islamic Society of North America (ISNA): Fajr and Isha when the sun is 15° below the horizon, Asr by the majority view (shadow equal to the object plus its noon shadow). You can switch Asr to the Hanafi calculation above; many mosques with South Asian communities use it.

Which direction is the Qibla in Tucson?

From Tucson the Qibla is at 31.5° (north-east), measured clockwise from north. That can look surprising on a flat map, but the shortest path to Makkah over the globe (a great circle) leaves North America towards the north-east. The Kaaba is about 8,257 miles away.

Why are the times different from my mosque's timetable?

American mosques do not all use the same method. Most follow ISNA (15°), others the Muslim World League (Fajr 18°, Isha 17°), Umm al-Qura or their own fixed times, and some add a few safety minutes. With 18° instead of 15°, Fajr is roughly 15–25 minutes earlier. If in doubt, follow your local mosque.

Do the prayer times change with daylight saving time in Tucson?

No. Arizona does not observe daylight saving time, so the clock stays the same all year and the prayer times only move with the seasons.

When are Maghrib and Isha in summer and winter in Tucson?

On the longest day (June 21) Maghrib in Tucson is at 7:34 PM and Isha at 8:55 PM. On the shortest day (December 21) Maghrib is at 5:23 PM and Isha at 6:36 PM.

Prayer times nearby

Calculation: Islamic Society of North America (Fajr 15°, Isha 15°), standard Asr, angle-based rule for high latitudes, coordinates 32.2217° N, 110.9265° W, time zone America/Phoenix. No liability is accepted for the times.

← All US cities

Read, listen and learn with the Hadaff app

Quran with audio and bookmarks, athkar with a counter, prayer times with athan reminders, habits and a khatma plan. Free, no ads, no ad tracking.