Ramadan 2027 in Cork: suhoor and iftar times
Munster, Ireland · Ramadan timetable · رمضان ١٤٤٨
Ramadan 1448 is expected to begin on Monday, 8 February 2027 and to end with Eid al-Fitr on Tuesday, 9 March 2027. Here is the Ramadan timetable for Cork: imsak (end of suhoor), iftar (Maghrib), every prayer time and the length of the fast for each day.
- First fast
- Mon 8 Feb
- First iftar
- 17:35
- Last iftar
- 18:26
- Fast length
- 11:27–13:13 h
- Eid al-Fitr
- Tue 9 Mar
Ramadan 2027 timetable for Cork
| Day | Date | Imsak | Iftar | Fast | Sunrise | Dhuhr | Asr | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 08/02 | 06:08 | 17:35 | 11:27 | 08:02 | 12:48 | 15:07 | 19:23 |
| 2 | Tue 09/02 | 06:06 | 17:37 | 11:31 | 08:00 | 12:48 | 15:08 | 19:24 |
| 3 | Wed 10/02 | 06:04 | 17:38 | 11:34 | 07:59 | 12:48 | 15:10 | 19:26 |
| 4 | Thu 11/02 | 06:03 | 17:40 | 11:37 | 07:57 | 12:48 | 15:11 | 19:28 |
| 5 | Fri 12/02 | 06:01 | 17:42 | 11:41 | 07:55 | 12:48 | 15:13 | 19:29 |
| 6 | Sat 13/02 | 05:59 | 17:44 | 11:45 | 07:53 | 12:48 | 15:14 | 19:31 |
| 7 | Sun 14/02 | 05:58 | 17:46 | 11:48 | 07:51 | 12:48 | 15:16 | 19:33 |
| 8 | Mon 15/02 | 05:56 | 17:48 | 11:52 | 07:49 | 12:48 | 15:17 | 19:34 |
| 9 | Tue 16/02 | 05:54 | 17:50 | 11:56 | 07:47 | 12:48 | 15:18 | 19:36 |
| 10 | Wed 17/02 | 05:52 | 17:51 | 11:59 | 07:45 | 12:48 | 15:20 | 19:38 |
| 11 | Thu 18/02 | 05:51 | 17:53 | 12:02 | 07:43 | 12:48 | 15:21 | 19:39 |
| 12 | Fri 19/02 | 05:49 | 17:55 | 12:06 | 07:41 | 12:48 | 15:23 | 19:41 |
| 13 | Sat 20/02 | 05:47 | 17:57 | 12:10 | 07:39 | 12:48 | 15:24 | 19:43 |
| 14 | Sun 21/02 | 05:45 | 17:59 | 12:14 | 07:37 | 12:47 | 15:25 | 19:45 |
| 15 | Mon 22/02 | 05:43 | 18:01 | 12:18 | 07:35 | 12:47 | 15:27 | 19:46 |
| 16 | Tue 23/02 | 05:41 | 18:02 | 12:21 | 07:33 | 12:47 | 15:28 | 19:48 |
| 17 | Wed 24/02 | 05:39 | 18:04 | 12:25 | 07:31 | 12:47 | 15:30 | 19:50 |
| 18 | Thu 25/02 | 05:37 | 18:06 | 12:29 | 07:29 | 12:47 | 15:31 | 19:52 |
| 19 | Fri 26/02 | 05:35 | 18:08 | 12:33 | 07:27 | 12:47 | 15:32 | 19:53 |
| 20 | Sat 27/02 | 05:33 | 18:10 | 12:37 | 07:25 | 12:47 | 15:33 | 19:55 |
| 21 | Sun 28/02 | 05:30 | 18:11 | 12:41 | 07:22 | 12:46 | 15:35 | 19:57 |
| 22 | Mon 01/03 | 05:28 | 18:13 | 12:45 | 07:20 | 12:46 | 15:36 | 19:59 |
| 23 | Tue 02/03 | 05:26 | 18:15 | 12:49 | 07:18 | 12:46 | 15:37 | 20:00 |
| 24 | Wed 03/03 | 05:24 | 18:17 | 12:53 | 07:16 | 12:46 | 15:39 | 20:02 |
| 25 | Thu 04/03 | 05:22 | 18:19 | 12:57 | 07:14 | 12:46 | 15:40 | 20:04 |
| 26 | Fri 05/03 | 05:19 | 18:20 | 13:01 | 07:11 | 12:45 | 15:41 | 20:06 |
| 27 | Sat 06/03 | 05:17 | 18:22 | 13:05 | 07:09 | 12:45 | 15:42 | 20:08 |
| 28 | Sun 07/03 | 05:15 | 18:24 | 13:09 | 07:07 | 12:45 | 15:44 | 20:09 |
| 29 | Mon 08/03 | 05:13 | 18:26 | 13:13 | 07:05 | 12:45 | 15:45 | 20:11 |
Imsak = start of Fajr, iftar = Maghrib. If Ramadan has 30 days, 9 March is also a fast and Eid is a day later. The last ten nights are expected to begin on the evening of 27 February; Laylat al-Qadr is sought in them.
Frequently asked questions
When does Ramadan 2027 start in Cork?
According to the Umm al-Qura calendar the first fast is on Monday, 8 February 2027, with the first tarawih on the evening before. Depending on the moon sighting the start can move by a day, so follow your mosque's announcement.
What time is iftar in Cork on the first day of Ramadan?
On 8 February iftar (Maghrib) in Cork is at 17:35; on the last fast (8 March) it is at 18:26.
When does suhoor end in Cork?
At the start of Fajr (imsak): 06:08 on the first day and 05:13 on the last. Many timetables set imsak a few minutes earlier as a precaution, so it is wise to finish eating in good time.
How long is the fast in Cork in Ramadan 2027?
Between 11:27 hours on 8 February and 13:13 hours on 8 March. Because Ramadan 2027 falls in February and March, the fasts get longer each day but stay far shorter than in the summer years.
When is Eid al-Fitr 2027?
Expected on Tuesday, 9 March 2027. The Eid prayer is in the morning after sunrise (in Cork the sun rises at 07:02 that day), and zakat al-fitr is paid before it.
Why do these times differ from my mosque's Ramadan timetable?
These times use the Muslim World League angles (Fajr 18°, Isha 17°), like the Hadaff app. Many UK and Irish mosques use other angles or add safety minutes for Fajr, so differences of several minutes are normal. If in doubt, follow your mosque.
More about Ramadan
- Prayer times Cork today
- Ramadan 2027 in the UK and Ireland
- Laylat al-Qadr 2027
- Read one juz a day
- Fasting verses (2:183–187)
Ramadan 2027 nearby
- Limerick (86 km)
- Waterford (101 km)
- Ennis (111 km)
- Galway (158 km)
- Bray (216 km)
- Dublin (219 km)
- Navan (229 km)
- Drogheda (248 km)
Calculation: Muslim World League (Fajr 18°, Isha 17°), standard Asr, angle-based rule for high latitudes, coordinates 51.8980° N, 8.4706° W, time zone Europe/Dublin. Dates from the Umm al-Qura calendar. No liability is accepted for the times.