Ramadan 2027 in Turaif: suhoor and iftar times
Northern Borders, Saudi Arabia · Ramadan timetable · رمضان ١٤٤٨
Ramadan 1448 is expected to begin on Monday, February 8, 2027 and to end with Eid al-Fitr on Tuesday, March 9, 2027. Here is the Ramadan timetable for Turaif: suhoor ends at imsak, iftar is at Maghrib, with every prayer time and the length of the fast for each day.
- First fast
- Mon, Feb 8
- First iftar
- 6:06 PM
- Last iftar
- 6:28 PM
- Fast length
- 12:17–13:06 h
- Eid al-Fitr
- Tue, Mar 9
Ramadan 2027 timetable for Turaif
| Day | Date | Imsak | Iftar | Fast | Sunrise | Dhuhr | Asr | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 5:49 AM | 6:06 PM | 12:17 | 7:14 AM | 12:39 PM | 3:43 PM | 8:06 PM |
| 2 | Tue, Feb 9 | 5:48 AM | 6:07 PM | 12:19 | 7:13 AM | 12:40 PM | 3:44 PM | 8:07 PM |
| 3 | Wed, Feb 10 | 5:47 AM | 6:07 PM | 12:20 | 7:12 AM | 12:40 PM | 3:44 PM | 8:07 PM |
| 4 | Thu, Feb 11 | 5:47 AM | 6:08 PM | 12:21 | 7:11 AM | 12:40 PM | 3:45 PM | 8:08 PM |
| 5 | Fri, Feb 12 | 5:46 AM | 6:09 PM | 12:23 | 7:10 AM | 12:40 PM | 3:46 PM | 8:09 PM |
| 6 | Sat, Feb 13 | 5:45 AM | 6:10 PM | 12:25 | 7:09 AM | 12:40 PM | 3:46 PM | 8:10 PM |
| 7 | Sun, Feb 14 | 5:44 AM | 6:11 PM | 12:27 | 7:09 AM | 12:39 PM | 3:47 PM | 8:11 PM |
| 8 | Mon, Feb 15 | 5:43 AM | 6:12 PM | 12:29 | 7:08 AM | 12:39 PM | 3:47 PM | 8:12 PM |
| 9 | Tue, Feb 16 | 5:43 AM | 6:13 PM | 12:30 | 7:07 AM | 12:39 PM | 3:48 PM | 8:13 PM |
| 10 | Wed, Feb 17 | 5:42 AM | 6:13 PM | 12:31 | 7:06 AM | 12:39 PM | 3:49 PM | 8:13 PM |
| 11 | Thu, Feb 18 | 5:41 AM | 6:14 PM | 12:33 | 7:05 AM | 12:39 PM | 3:49 PM | 8:14 PM |
| 12 | Fri, Feb 19 | 5:40 AM | 6:15 PM | 12:35 | 7:04 AM | 12:39 PM | 3:50 PM | 8:15 PM |
| 13 | Sat, Feb 20 | 5:39 AM | 6:16 PM | 12:37 | 7:03 AM | 12:39 PM | 3:50 PM | 8:16 PM |
| 14 | Sun, Feb 21 | 5:38 AM | 6:17 PM | 12:39 | 7:02 AM | 12:39 PM | 3:51 PM | 8:17 PM |
| 15 | Mon, Feb 22 | 5:37 AM | 6:18 PM | 12:41 | 7:01 AM | 12:39 PM | 3:51 PM | 8:18 PM |
| 16 | Tue, Feb 23 | 5:36 AM | 6:18 PM | 12:42 | 7:00 AM | 12:39 PM | 3:52 PM | 8:18 PM |
| 17 | Wed, Feb 24 | 5:35 AM | 6:19 PM | 12:44 | 6:59 AM | 12:39 PM | 3:52 PM | 8:19 PM |
| 18 | Thu, Feb 25 | 5:34 AM | 6:20 PM | 12:46 | 6:57 AM | 12:38 PM | 3:53 PM | 8:20 PM |
| 19 | Fri, Feb 26 | 5:33 AM | 6:21 PM | 12:48 | 6:56 AM | 12:38 PM | 3:53 PM | 8:21 PM |
| 20 | Sat, Feb 27 | 5:32 AM | 6:21 PM | 12:49 | 6:55 AM | 12:38 PM | 3:54 PM | 8:21 PM |
| 21 | Sun, Feb 28 | 5:31 AM | 6:22 PM | 12:51 | 6:54 AM | 12:38 PM | 3:54 PM | 8:22 PM |
| 22 | Mon, Mar 1 | 5:30 AM | 6:23 PM | 12:53 | 6:53 AM | 12:38 PM | 3:54 PM | 8:23 PM |
| 23 | Tue, Mar 2 | 5:29 AM | 6:24 PM | 12:55 | 6:52 AM | 12:38 PM | 3:55 PM | 8:24 PM |
| 24 | Wed, Mar 3 | 5:27 AM | 6:24 PM | 12:57 | 6:51 AM | 12:37 PM | 3:55 PM | 8:24 PM |
| 25 | Thu, Mar 4 | 5:26 AM | 6:25 PM | 12:59 | 6:49 AM | 12:37 PM | 3:56 PM | 8:25 PM |
| 26 | Fri, Mar 5 | 5:25 AM | 6:26 PM | 13:01 | 6:48 AM | 12:37 PM | 3:56 PM | 8:26 PM |
| 27 | Sat, Mar 6 | 5:24 AM | 6:27 PM | 13:03 | 6:47 AM | 12:37 PM | 3:56 PM | 8:27 PM |
| 28 | Sun, Mar 7 | 5:23 AM | 6:27 PM | 13:04 | 6:46 AM | 12:36 PM | 3:57 PM | 8:27 PM |
| 29 | Mon, Mar 8 | 5:22 AM | 6:28 PM | 13:06 | 6:45 AM | 12:36 PM | 3:57 PM | 8:28 PM |
Imsak = start of Fajr, iftar = Maghrib. In Ramadan the official timetable sets Isha 120 minutes after Maghrib, as shown here. If Ramadan has 30 days, March 9 is also a fast and Eid is a day later. The last ten nights are expected to begin on the evening of February 27; Laylat al-Qadr is sought in them.
Frequently asked questions
When does Ramadan 2027 start in Turaif?
Saudi Arabia's Supreme Court announces the start of Ramadan after the moon sighting on the evening of 29 Sha'ban. The Umm al-Qura calendar expects the first fast on Monday, February 8, 2027, with the first tarawih on the evening before.
What time is iftar in Turaif on the first day of Ramadan?
On February 8 iftar (Maghrib) in Turaif is at 6:06 PM; on the last fast (March 8) it is at 6:28 PM.
When does suhoor end in Turaif?
At the start of Fajr (imsak): 5:49 AM on the first day and 5:22 AM on the last. Many timetables set imsak about ten minutes earlier as a precaution, so it is wise to finish eating in good time.
How long is the fast in Turaif in Ramadan 2027?
Between 12:17 hours on February 8 and 13:06 hours on March 8. Ramadan 2027 falls in February and March, before the heat, so the fasts are fairly short and get a little longer each day.
When is Eid al-Fitr 2027?
Expected on Tuesday, March 9, 2027, or a day later if Ramadan has 30 days. The Eid prayer is in the morning after sunrise (in Turaif the sun rises at 6:43 AM that day), and zakat al-fitr is paid before it.
More about Ramadan
- Prayer times Turaif today
- Ramadan 2027 in Saudi Arabia
- Laylat al-Qadr 2027
- Read one juz a day
- Fasting verses (2:183–187)
Ramadan 2027 nearby
- Al Qurayyat (131 km)
- Arar (238 km)
- Sakaka (240 km)
- Tabuk (416 km)
- Hail (546 km)
- Duba (560 km)
- AlUla (568 km)
- Al Wajh (641 km)
Calculation: Umm al-Qura University, Makkah (Fajr 18.5°, Isha 90 minutes after Maghrib, 120 minutes in Ramadan), standard Asr, coordinates 31.6725° N, 38.6637° E, time zone Asia/Riyadh. Dates from the Umm al-Qura calendar. No liability is accepted for the times.